loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Grindwell Norton Oct 31, 2024 151.43 1.94 -7.98
Equity-Hero Motocorp Oct 31, 2024 353.78 4.54 -12.65
Equity-M & M Oct 31, 2024 345.26 4.43 -11.84
Equity-Pfizer Oct 31, 2024 206.22 2.65 -6.28
Equity-Abbott India Oct 31, 2024 249.35 3.20 38.26
Equity-Cipla Oct 31, 2024 128.20 1.65 -6.19
Equity-Tata Motors Oct 31, 2024 239.62 3.07 -14.43
Equity-Honeywell Auto Oct 31, 2024 257.34 3.30 17.24
Equity-Lupin Oct 31, 2024 276.24 3.54 -0.19
Equity-Bajaj Finance Oct 31, 2024 68.90 0.88 -10.56
Equity-Maruti Suzuki Oct 31, 2024 176.43 2.26 95.35
Equity-Sun Pharma.Inds. Oct 31, 2024 484.81 6.22 -4.04
Equity-Thermax Oct 31, 2024 224.60 2.88 -3.43
Equity-Gland Pharma Oct 31, 2024 9.16 0.12 0.00
Equity-Divi`s Lab. Oct 31, 2024 227.34 2.92 8.20
Equity-AIA Engineering Oct 31, 2024 180.67 2.32 16.53
Equity-Sona BLW Precis. Oct 31, 2024 226.10 2.90 -2.32
Equity-Info Edg.(India) Oct 31, 2024 380.04 4.88 -8.14
Equity-Bajaj Auto Oct 31, 2024 147.54 1.89 0.00
Equity-Bajaj Finserv Oct 31, 2024 113.80 1.46 -11.28
Equity-Indegene Oct 31, 2024 44.99 0.58 -9.48
Equity-L&T Technology Oct 31, 2024 72.30 0.93 -7.45
Equity-PB Fintech. Oct 31, 2024 384.94 4.94 24.23
Equity-Firstsour.Solu. Oct 31, 2024 233.03 2.99 227.87
Equity-Rainbow Child. Oct 31, 2024 53.49 0.69 15.31
Equity-Zomato Ltd Oct 31, 2024 409.56 5.26 7.49
Equity-Brainbees Solut. Oct 31, 2024 29.89 0.38 129.89
Equity-Delhivery Oct 31, 2024 128.20 1.65 -16.21
Equity-Indiamart Inter. Oct 31, 2024 198.75 2.55 136.25
Equity-TBO Tek Oct 31, 2024 94.30 1.21 3.36
Equity-Go Digit General Oct 31, 2024 0.96 0.01 -12.35
Equity-Happiest Minds Oct 31, 2024 233.47 3.00 81.16
Equity-Home First Finan Oct 31, 2024 101.46 1.30 -5.83
Equity-Route Mobile Oct 31, 2024 439.27 5.64 6.67
Equity-Laurus Labs Oct 31, 2024 123.92 1.59 5.96
Equity-FSN E-Commerce Oct 31, 2024 204.06 2.62 -7.13
Net CA & Others-Net CA & Others Oct 31, 2024 -60.28 -0.78 0.00
Reverse Repo-TREPS Oct 31, 2024 553.97 7.11 -48.89
T Bills-TBILL-91D Oct 31, 2024 99.76 1.28 -74.86